PG:AI exposes 5 tools through the MCP server. Your agent automatically selects the right tool based on your request - you don’t need to call them directly. This page documents what each tool does and what parameters it accepts.Documentation Index
Fetch the complete documentation index at: https://docs.getpg.ai/llms.txt
Use this file to discover all available pages before exploring further.
pgai_company
Get comprehensive data about a company. Returns structured insights, financials, technology stack, job postings, contacts, content, and more. Use theinclude parameter to select exactly which data you want.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
company_name | string | No | Company name - automatically matched against your tracked accounts |
company_id | string | No | PG:AI company UUID, if you already know it |
include | array | No | Which data sections to return. Defaults to ["profile", "insights"] |
jobs_query | string | No | Filter job postings by keyword (e.g. “data engineer”). Only used when include contains jobs |
You must provide either
company_name or company_id. Company names are fuzzy-matched against your tracked accounts, so “Airtable” or “airtable” will both work.Include Sections
Choose which sections of company data to retrieve:Core Data
Core Data
| Section | Description |
|---|---|
profile | Company overview - name, domain, industry, description, employee count |
insights | Strategic insights generated by PG:AI about the company |
enriched | Enriched company data from external sources |
custom_data | Any custom data fields your team has added |
Financial Data
Financial Data
| Section | Description |
|---|---|
financials | Revenue, growth metrics, and key financial data |
share_price | Current and historical share price data |
analyst_estimates | Analyst forecasts and consensus estimates |
People & Organisation
People & Organisation
| Section | Description |
|---|---|
contacts_summary | Summary of known contacts at the company |
divisions | Company divisions and business units |
competitors | Known competitors |
Signals & Activity
Signals & Activity
| Section | Description |
|---|---|
technologies | Technology stack - tools, platforms, and infrastructure |
jobs | Current job postings (filterable with jobs_query) |
events | Public events - conferences, webinars, announcements |
content | Company-produced content - blog posts, press releases |
public_docs | Public documents - annual reports, SEC filings, earnings transcripts |
engage_insights | Engagement-specific insights from your sales activities |
Example Prompts
- “Get Airtable’s profile and technology stack”
- “Show me everything about Harness - financials, insights, and competitors”
- “What jobs is Tesco hiring for that mention data engineer?”
- “Pull up the latest insights and engagement activity for Frasers Group”
pgai_search
Search across all your PG:AI data. Find companies, contacts, documents, insights, job postings, or technologies - scoped to a specific company or across your entire account.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | Yes | What to search for |
scope | string | No | What to search. Defaults to all |
company_name | string | No | Limit search to a specific company |
company_id | string | No | Limit search to a specific company by UUID |
limit | number | No | Maximum results to return (default 10) |
Search Scopes
| Scope | What It Searches |
|---|---|
all | Companies, contacts, documents, and insights (default) |
companies | Company names and profiles |
contacts | People - names, titles, emails |
documents | Annual reports, earnings transcripts, SEC filings |
insights | AI-generated strategic insights |
jobs | Job postings across tracked companies |
technologies | Technology stacks and tools |
Example Prompts
- “Search for CTO contacts at my tracked accounts”
- “Find documents about cloud migration at Frasers Group”
- “Search for companies using Snowflake”
- “Look for job postings mentioning Kubernetes”
pgai_contact
Get full details for a specific contact. Returns name, title, email, LinkedIn, company, and any additional information PG:AI has about the person.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
contact_id | string | Yes | Contact UUID |
Example Prompts
- “Search for Sarah at Airtable, then get her full contact details”
- “Find VPs of Engineering and show me their full profiles”
pgai_create
Add data to PG:AI. Add companies to your tracked accounts or save contacts you’ve discovered.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
type | string | Yes | What to create: company or contact |
company_name | string | No | Company name. Required for company type. For contact type, the company the contact belongs to |
company_domain | string | No | Company website domain (e.g. “stripe.com”). Used for company creation |
company_id | string | No | Company UUID - for adding a contact to a known company |
contact_name | string | No | Contact’s full name |
contact_email | string | No | Contact’s email address |
contact_title | string | No | Contact’s job title |
contact_linkedin | string | No | Contact’s LinkedIn profile URL |
Creating a Company
Provide at least acompany_name or company_domain:
- “Add Stripe to my tracked accounts”
- “Start tracking datadog.com”
Saving a Contact
Provide at least acontact_name or contact_email:
- “Save John Smith, VP of Engineering at Airtable, [email protected]”
- “Add this contact I found: Jane Doe, CTO at Acme Corp, LinkedIn: linkedin.com/in/janedoe”
pgai_generate
Generate AI content using PG:AI’s workflows. Creates meeting preps, personalised emails, multi-step sequences, call scripts, value pyramids, enablement guides, and contact research - all powered by your account intelligence.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
type | string | Yes | What to generate (see types below) |
company_name | string | Yes* | Target company name |
company_id | string | Yes* | Target company UUID |
contact_id | string | No | Target contact UUID - for personalised emails and meeting prep |
topic | string | No | Context for the generation - meeting topic, email purpose, sequence focus |
tone | string | No | Tone of voice: professional, casual, formal, consultative |
num_steps | number | No | Number of steps for sequence generation (default 5) |
A company is always required - provide either
company_name or company_id. Company names are automatically resolved against your tracked accounts.Generation Types
| Type | Description | Key Parameters |
|---|---|---|
meeting_prep | Comprehensive meeting preparation pack with company background, talking points, and strategic angles | topic sets the meeting topic |
email | Single personalised email | topic sets the email purpose, tone sets the voice, contact_id for personalisation |
sequence | Multi-step email sequence | topic sets the focus area, num_steps controls length (default 5) |
call_script | Structured call script with opening, questions, and objection handling | topic sets the meeting context, tone defaults to consultative |
call_analysis | Analysis and review of a call | topic sets the analysis focus |
value_pyramid | Value proposition framework tailored to the company | topic sets the focus area |
enablement_guide | Sales enablement guide for the account | topic sets the focus area |
contact_research | Find and rank contacts at a company | topic sets the search query, num_steps controls how many results (default 10) |
Example Prompts
- “Generate meeting prep for my call with Airtable about data governance”
- “Write a professional email to Sarah at Tesco about our analytics platform”
- “Create a 4-step email sequence for Harness focused on CI/CD efficiency”
- “Build a call script for reaching out to the CTO at Frasers Group”
- “Generate a value pyramid for Snowflake”
- “Research the top 5 data contacts at Airtable”
