Base URL
Quick Start
Endpoint Reference
Authentication
API key setup, permissions, and error handling
Companies
Company data, profiles, content, contacts, and tech stacks
Contacts
List, retrieve, and create contacts
Territories
Territory management and company lists
Tasks
Create and manage sales tasks
Workflows
Trigger and monitor automated workflows
Search
Unified search across companies, contacts, and content
Knowledge Graph
Company relationship and relevance mapping
Assistant
AI-powered company research chat
Webhooks
Real-time event notifications
All Endpoints
| Method | Endpoint | Description |
|---|---|---|
GET | /v1/companies/{company_id} | Get company by ID |
GET | /v1/companies/{company_id}/profile | Get customizable company profile |
GET | /v1/companies/{company_id}/content | Get company content |
POST | /v1/companies/{company_id}/contacts | Search company contacts |
POST | /v1/companies/{company_id}/technologies | Get company tech stack |
GET | /v1/companies/{company_id}/graph | Get company knowledge graph |
POST | /v1/companies/{company_id}/assistant/chat | Chat with AI assistant |
GET | /v1/companies/{company_id}/assistant/conversations | List assistant conversations |
GET | /v1/companies/{company_id}/assistant/conversations/{id} | Get conversation details |
POST | /v1/accounts | Search accounts |
GET | /v1/contacts | List contacts |
GET | /v1/contacts/{contact_id} | Get contact by ID |
POST | /v1/contacts | Create a contact |
GET | /v1/territories | List territories |
GET | /v1/territories/{territory_id} | Get territory details |
GET | /v1/territories/{territory_id}/companies | List territory companies |
GET | /v1/tasks | List tasks |
GET | /v1/tasks/{task_id} | Get task details |
POST | /v1/tasks | Create a task |
PATCH | /v1/tasks/{task_id} | Update a task |
GET | /v1/workflows | List workflows |
POST | /v1/workflows/trigger | Trigger a workflow |
GET | /v1/workflows/executions/{execution_id} | Get execution status |
GET | /v1/search | Unified search |
GET | /v1/organization/credits | Get organization credits |
Rate Limits
API requests are rate-limited based on your plan. When you hit the limit, the API returns429 Too Many Requests. See the Authentication page for details on rate limit headers.